Expert Opinion: San Luis vs Santiago Wanderers
General Overview
The upcoming match between San Luis (home) and Santiago Wanderers (away) is highly anticipated, with predictions suggesting a tightly contested game. The average goal expectation is 2.2, indicating a competitive matchup.
San Luis
Santiago Wanderers
(FT)
Predictions:
Market | Prediction | Odd | Result |
---|---|---|---|
Home Team Not To Score In 1st Half | 89.20% | (3-2) | |
Both Teams Not To Score In 1st Half | 86.80% | (3-2) 1-1 1H 1.13 | |
Both Teams Not To Score In 2nd Half | 83.00% | (3-2) 2-1 2H 1.22 | |
Under 2.5 Goals | 61.30% | (3-2) 1.44 | |
Over 1.5 Goals | 64.50% | (3-2) 1.53 | |
Home Team To Score In 2nd Half | 65.40% | (3-2) | |
Draw In First Half | 57.80% | (3-2) 1-1 1H 1.85 | |
Both Teams Not to Score | 52.00% | (3-2) 1.67 | |
Away Team To Score In 1st Half | 55.10% | (3-2) | |
Away Team Not To Score In 2nd Half | 53.20% | (3-2) | |
Avg. Total Goals | 3.50% | (3-2) | |
Avg. Conceded Goals | 2.54% | (3-2) | |
Avg. Goals Scored | 2.14% | (3-2) |
Betting Analysis
Match Outcome Predictions
Based on current data, the likelihood of a high-scoring match seems moderate. With an average total goal prediction of 2.2, it is anticipated that both teams will strive for goals but may face defensive challenges throughout the game.
Home Team Performance Predictions
- 1st Half Predictions:
- The odds for the home team to score in the first half is 0.80.
- The odds for the away team to score in the first half is 1.00.
- Both teams not scoring in the first half: 63%
With strong defensive strategies, both teams might struggle to score early in the match. The odds for this event happening is 86%.