Expert Analysis: Auxerre vs Lille – 2025-12-14
This match between Auxerre and Lille is anticipated to be a tactical battle with a focus on defensive strategies, especially in the first half. The odds suggest that both teams are likely to keep a low profile in terms of scoring during the initial stages of the game. With both teams not scoring in the first half at 86.60, it indicates a strong possibility of a goalless start. Additionally, the likelihood of neither team scoring at all stands at 68.10, suggesting that defenses could play a significant role throughout the match.
Auxerre
Lille
(FT)
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not To Score In 1st Half | 86.10% | (3-4) 0-1 1H 1.15 | |
| Home Team Not To Score In 1st Half | 75.70% | (3-4) | |
| Both Teams Not To Score In 2nd Half | 72.40% | (3-4) 3-3 2H 1.29 | |
| Away Team Not To Score In 1st Half | 73.10% | (3-4) | |
| Over 4.5 Cards | 64.00% | (3-4) 10 cards 1.75 | |
| Over 0.5 Goals HT | 68.60% | (3-4) 0-1 1H 1.47 | |
| Both Teams Not to Score | 69.00% | (3-4) 1.83 | |
| Over 1.5 Goals | 61.10% | (3-4) 1.38 | |
| Under 2.5 Goals | 59.80% | (3-4) 1.70 | |
| First Goal 30+ Minutes | 60.40% | (3-4) | |
| Away Team To Score In 2nd Half | 57.10% | (3-4) | |
| Over 5.5 Cards | 51.50% | (3-4) 10 cards 2.40 | |
| Last Goal 73+ Minutes | 54.00% | (3-4) 86' min 1.83 | |
| Yellow Cards | 3.53% | (3-4) | |
| Avg. Total Goals | 4.09% | (3-4) | |
| Avg. Goals Scored | 1.67% | (3-4) | |
| Avg. Conceded Goals | 1.93% | (3-4) | |
| Red Cards | 0.31% | (3-4) |
Betting Predictions
- Both Teams Not To Score In 1st Half: 86.60
- Home Team Not To Score In 1st Half: 73.90
- Away Team Not To Score In 1st Half: 71.70
Second Half Predictions
- Both Teams Not To Score In 2nd Half: 70.60
- Away Team To Score In 2nd Half: 57.40
Total Goals and Cards
- Over/Under Goals (HT):
- Over 0.5 Goals HT: 65.20
- Over/Under Total Goals:
- Over 1.5 Goals: 60.50
- Under/Over Total Goals:
- Under 2.5 Goals: 59.40
- Cards Prediction:
- Total Cards (Over/Under):
- Over/Under Yellow Cards:
- Average Yellow Cards: 2.93
- Average Red Cards: 0.31
<!–
–>
<!–
–>
<!–
–>
<!–
–>
<!–
–>