Expert Analysis: Real Oviedo vs Osasuna
The upcoming clash between Real Oviedo and Osasuna on November 3, 2025, at 20:00 promises to be a tactical battle, with both teams having their own set of strengths and weaknesses. Real Oviedo has shown resilience in defense, while Osasuna is known for their strategic play. The odds suggest a low-scoring game with a high probability of few cards being shown.
Real Oviedo
DDLLW
-
Osasuna
DLLWL
Date: 2025-11-03
Time: 20:00
(FT)
(FT)
Venue: Estadio Carlos Tartiere
Score: 0-0
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Under 5.5 Cards | 97.70% | (0-0) 4 cards 1.48 | |
| Both Teams Not To Score In 2nd Half | 99.00% | (0-0) 0-0 2H 1.29 | |
| Both Teams Not To Score In 1st Half | 99.00% | (0-0) 0-0 1H 1.15 | |
| Home Team Not To Score In 2nd Half | 98.50% | (0-0) | |
| Away Team Not To Score In 2nd Half | 98.90% | (0-0) | |
| First Goal 30+ Minutes | 91.50% | (0-0) | |
| Under 4.5 Cards | 79.70% | (0-0) 4 cards 1.95 | |
| Both Teams Not to Score | 81.80% | (0-0) 1.95 | |
| Away Team Not To Score In 1st Half | 78.00% | (0-0) | |
| Under 2.5 Goals | 72.10% | (0-0) 1.67 | |
| Over 1.5 Goals | 60.90% | (0-0) 1.40 | |
| Over 0.5 Goals HT | 58.30% | (0-0) 0-0 1H 1.50 | |
| Home Team To Win | 59.70% | (0-0) 3.25 | |
| Home Team Not To Score In 1st Half | 59.30% | (0-0) | |
| Last Goal Minute 0-72 | 60.40% | (0-0) | |
| Avg. Total Goals | 3.00% | (0-0) | |
| Yellow Cards | 3.00% | (0-0) | |
| Avg. Conceded Goals | 1.80% | (0-0) | |
| Avg. Goals Scored | 1.70% | (0-0) | |
| Red Cards | 1.30% | (0-0) |
Betting Predictions
Card Predictions
- Under 5.5 Cards: 97.90
- Under 4.5 Cards: 81.60
- Yellow Cards: 2.90
- Red Cards: 0.90
Goal Predictions
- Under 2.5 Goals: 68.10
- Over 1.5 Goals: 62.60
- Over 0.5 Goals HT: 59.50
- Avg. Total Goals: 2.50
- Avg. Conceded Goals: 2.00
- Avg. Goals Scored: 0.60
Scoring and Timing Predictions
- Both Teams Not To Score In 1st Half: 99.00
- Away Team Not To Score In 1st Half: 81.40
- Home Team Not To Score In 1st Half: 57.70
- Both Teams Not To Score In 2nd Half: 98.60
- Home Team Not To Score In 2nd Half: 97.90
- Away Team Not To Score In 2nd Half: 98.80
- Last Goal Minute 0-72: 63.00
- First Goal 30+ Minutes: 88.00
- Both Teams Not to Score: 80.00
- Home Team To Win: 60.40